Chili Pepper Notes
Published
https://culinary.kemonine.info/notes/chili-pepper-notes/
Table of contents
Scoville Unit Table
| Pepper | Scoville Units |
|---|---|
| Banana | 0 - 500 SHU |
| Poblano | 1000 - 1500 SHU |
| Anaheim | 500 - 2500 SHU |
| Jalapeno | 3500 - 8000 SHU |
| Fresno | 2500 - 10000 SHU |
| Serrano | 10000 - 23000 SHU |
| Cayenne | 30000 - 50000 SHU |
| Habanero | 100000 - 350000 SHU |
Changelog
No changes since publication.
Changelog
No changes since publication.